About Us
Technology Plan
Heartland Library Cooperative
Technology Plan 2008 — 2011
Table of Contents
A. Summary Budget
B. Vision Statement
C. Mission Statement
D. Technology Inventory — Current and Projected
E. Goals and Objectives
F. Evaluation Process
A. SUMMARY BUDGET
| Goals | 2011 | Ongoing Costs |
|---|---|---|
| Goal: Fulfill Cooperative service objectives through effective human resources planning and development. | $0 | $0 |
| Goal: To attain and maintain the most efficient and effective utilization of the electronic resources available through the Florida Electronic Library. | $0 | $0 |
| Goal: To develop and implement through continuous evaluation and adaptation, our program of electronic resources to effectively meet the information, educational and recreational needs of our patrons. | $18,200 | $2,200 |
| Goal: To establish an effective community relations program that will communicate the availability of electronic resources, including the Florida Electronic Library, and to promote the Cooperative. | $0 | $0 |
| Goal: To provide the latest and most effective technology resources to support the objectives of the Cooperative. | $31,000 | $1,000 |
| Total | $49,200 | $3,200 |
B. VISION STATEMENT
All DeSoto, Hardee, Highlands and Okeechobee residents have equitable, convenient, and universal access to the information and knowledge resources they need to meet personal, work, educational and community goals. This is facilitated by the participation of the Heartland libraries in statewide networks linking library resources through appropriate technology and technology standards.
C. MISSION STATEMENT
The missions of the Heartland Library Cooperative is to provide to the citizens of the member-county service area enhanced access to library materials and library services which would otherwise be unavailable under current and anticipated funding. This cooperative venture will expand the quality and quantity of library materials to local residents by providing greater access to regional collections through shared technology and electronic access to information, cooperative-wide children and young adult services, and centralized technical services.
D. TECHNOLOGY INVENTORY – CURRENT AND PROJECTED
Equipment
| Type | 2008 | 2009 | 2010 |
|---|---|---|---|
| PC Workstations | 164 | 168 | 168 |
| Lab Notebooks | 36 | 36 | 36 |
| Routers | 7 | 7 | 7 |
| Servers | 12 | 12 | 12 |
| Switches | 45 | 45 | 45 |
| Color Copiers | 1 | 1 | 1 |
| Copiers | 12 | 12 | 12 |
| Color Laser Printers | 3 | 3 | 3 |
| B&W Laser Printers | 19 | 19 | 19 |
Networking
| Item | 2008 | 2009 | 2010 |
|---|---|---|---|
| LAN | Yes | Yes | Yes |
| No. of Workstations on LAN | 137 | 137 | 137 |
| No. of Network Printers | 24 | 24 | 24 |
| Cabling | CAT5 | CAT5 | CAT5 |
| No. of Network Drops | 296 | 310 | 310 |
| Wireless Access Points | 6 | 6 | 6 |
Connections
| Item | 2008 | 2009 | 2010 |
|---|---|---|---|
| POTS | 1 | 1 | 1 |
| Fractional T1 | CIR 256 | CIR 256 | CIR 256 |
| 1.54 Mb (T1) | 3 | 3 | 3 |
| DSL | 0 | 0 | 0 |
Software
| Item | 2008 | 2009 | 2010 |
|---|---|---|---|
| Internet Browser | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| PAC | 28 | 28 | 28 |
E. GOALS AND OBJECTIVES
Summary of Goals and Objectives
Goal 1: To develop and implement through continuous evaluation and adaptation, our program of electronic resources to effectively meet the information, educational and recreational needs of our patrons.
- Objective: Develop interactive training programs for both staff and public by December 2008.
- Objective: Work with community organizations such as senior centers in assisting patrons to utilize electronic services by December 2008.
- Objective: Working with public service staff, develop training programs for the public by December 2008.
- Objective: Evaluate and implement PC reservation and print control system to replace 3M PAMS by July 2008.
- Objective: Develop and implement a methodology for on-going cleanup of the bibliographic database by December 2008.
- Objective: Together with staff from the member libraries, develop customized web sites for each library by December 2008.
Goal 2: Fulfill Cooperative service objectives through
effective human resources planning and development.
- Objective: Provide access to integrated library system documentation to each staff member by December 2008.
- Objective: Investigate checking out laptops to staff to practice computer skills by December 2008.
- Objective: Identify and provide the training needed for appropriate staff to be proficient in the use of electronic services on an ongoing basis as new staff is employed.
- Objective: Develop techniques and training that designated library staff can troubleshoot and resolve more complicated PC related problems by December 2009.
- Objective: Investigate acquiring Help-Desk software by January 2009.
Goal 3: To provide the latest and most effective technology resources to support the objectives of the Cooperative.
- Objective: Plan and implement bandwidth upgrade by December 2008.
- Objective: Obtain and install more printers.
- Objective: Successfully document hardware configuration and mission critical software information.
- Objective: Successfully develop a backup and recovery plan to quickly recover your systems in case of system failure.
- Objective: Maintain up-to-date documentation on the integrated library system database.
- Objective: Insure integrated library system database is stored appropriately
- Objective: Insure integrated library system database security is adequate
Goal 4: To attain and maintain the most efficient and effective utilization of the electronic resources available through the Florida Electronic Library.
- Objective: Prepare staff and public by providing sufficient training on upgrades to the integrated library system by July 2008.
- Objective: Provide training to all library staff on the resources available through the Florida Electronic Library by July 2008.
- Objective: Conduct a patron satisfaction survey for electronic services by January 2009.
Goal 5: To establish an effective community relations program that will communicate the availability of electronic resources, including the Florida Electronic Library, and to promote the Cooperative.
- Objective: Continually update the Cooperative website as a tool to publicize the Cooperative.
- Objective: Continually foster relationships with area media professionals and keep them updated on Cooperative service developments.
| Goals | 2011 | Ongoing Costs |
|---|---|---|
| Goal: To develop and implement through continuous evaluation and adaptation, our program of electronic resources to effectively meet the information, educational and recreational needs of our patrons. | ||
| Develop interactive training programs for both staff and public by December 2008. | $2,000 | $2,000 |
| Work with community organizations such as senior centers in assisting patrons to utilize electronic services by December 2008. | $100 | $100 |
| Working with public service staff, develop training programs for the public by December 2008. | $100 | $100 |
| Evaluate and implement PC reservation and print control system to replace 3M PAMS by July 2008. | $16,000 | $0 |
| Develop and implement a methodology for on-going cleanup of the bibliographic database by December 2008. | $0 | $0 |
| Together with staff from the member libraries, develop customized web sites for each library by December 2008. | $0 | $0 |
| Goal: Fulfill Cooperative service objectives through effective human resources planning and development. | ||
| Provide access to integrated library system documentation to each staff member by December 2008. | $0 | $0 |
| Investigate checking out laptops to staff to practice computer skills by December 2008. | $0 | $0 |
| Identify and provide the training needed for appropriate staff to be proficient in the use of electronic services on an ongoing basis as new staff is employed. | $0 | $0 |
| Develop techniques and training that designated library staff can troubleshoot and resolve more complicated PC related problems by December 2009. | $0 | $0 |
| Investigate acquiring Help-Desk software by January 2009. | $0 | $0 |
| Goal: To provide the latest and most effective technology resources to support the objectives of the Cooperative. | ||
| Plan and implement bandwidth upgrade by December 2008. | $30,000 | $0 |
| Obtain and install more printers. | $1,000 | $1,000 |
| Successfully document hardware configuration and mission critical software information. | $0 | $0 |
| Successfully develop a backup and recovery plan to quickly recover your systems in case of system failure. | $0 | $0 |
| Maintain up-to-date documentation on the integrated library system database. | $0 | $0 |
| Insure integrated library system database is stored appropriately | $0 | $0 |
| Insure integrated library system database security is adequate | $0 | $0 |
| Goal: To attain and maintain the most efficient and effective utilization of the electronic resources available through the Florida Electronic Library. | ||
| Prepare staff and public by providing sufficient training on upgrades to the integrated library system by July 2008. | $0 | $0 |
| Provide training to all library staff on the resources available through the Florida Electronic Library by July 2008. | $0 | $0 |
| Conduct a patron satisfaction survey for electronic services by January 2009. | $0 | $0 |
| Goal: To establish an effective community relations program that will communicate the availability of electronic resources, including the Florida Electronic Library, and to promote the Cooperative. | ||
| Continually update the Cooperative website as a tool to publicize the Cooperative | $0 | $0 |
| Continually foster relationships with area media professionals and keep them updated on Cooperative service developments. | $0 | $0 |
F. EVALUATION PROCESS
- The library will continue monitoring its monthly, daily and hourly web page usage statistics as made available by the service provider.
- The library staff will monitor computer and other equipment usage, through scheduling records and observations.